Daftar Harga Mercedes-Benz 2020
Model Kendaraan | Type | Rakitan | Harga On The Road |
A 200 Progressive Line | A Class | CBU | Rp. 798.000.000 |
A 200 Sedan Progressive Line | A Class | CBU | Rp. 911.000.000 |
AMG A 35 | A Class | CBU | Rp. 1.407.000.000 |
B 200 Progressive Line | B Class | CBU | Rp. 794.000.000 |
CLA 200 AMG Line | CLA Class | CBU | Rp. 988.000.000 |
CLS 350 AMG Line | CLS Class | CBU | Rp. 2.045.000.000 |
C 180 Avantgarde Line | C Class | CKD | Rp. 883.000.000 |
C 200 Avantgarde Line | C Class | CKD | Rp. 1.025.000.000 |
C 200 Estate Exclusive Line | C Class | CBU | Rp. 1.413.000.000 |
C 200 Cabriolet AMG Line | C Class | CBU | Rp. 1.510.000.000 |
C 300 AMG Line | C Class | CKD | Rp. 1.141.000.000 |
C 300 Coupe AMG Line | C Class | CBU | Rp. 1.523.000.000 |
AMG C 43 | C Class | CBU | Rp. 1.819.000.000 |
AMG C 43 Coupe | C Class | CBU | Rp. 2.014.000.000 |
AMG C 43 Estate | C Class | CBU | Rp. 1.901.000.000 |
E 200 Avantgarde Line | E Class | CKD | Rp. 1.214.000.000 |
E 300 Sportstyle | E Class | CKD | Rp. 1.481.000.000 |
E 350 AMG Line | E Class | CKD | Rp. 1.719.000.000 |
E 300 Coupe AMG Line | E Class | CBU | Rp. 1.906.000.000 |
AMG E 53 | E Class | CBU | Rp. 2.323.000.000 |
AMG E 53 Coupe | E Class | CBU | Rp. 2.358.000.000 |
AMG E 53 Estate | E Class | CBU | Rp. 2.438.000.000 |
GLA 200 AMG Line (Final Edition) | GLA Class | CBU | Rp. 887.000.000 |
GLC 200 Exclusive Line | GLC Class | CKD | Rp. 1.042.000.000 |
GLC 200 AMG Line | GLC Class | CKD | Rp. 1.157.000.000 |
GLC 300 Coupe AMG Line | GLC Class | CBU | Rp. 1.654.000.000 |
GLE 450 AMG Line | GLE Class | CKD | Rp. 1.848.000.000 |
GLE 400 Coupe AMG Line | GLE Class | CBU | Rp. 1.949.000.000 |
GLS 450 AMG Line | GLS Class | CBU | Rp. 2.685.000.000 |
S 450 L | S Class | CKD | Rp. 2.816.000.000 |
Maybach S 560 | S Class | CBU | Rp. 7.655.000.000 |
V 260 LWB | V Class | CBU | Rp. 1.698.000.000 |
Vito Tourer | V Class | CBU | Rp. 1.137.000.000 |
Vito Select | Vito Class | CBU | Rp. 1.080.000.000 |
Mixto | Mixto Class | CBU | Rp. 908.000.000 |
AMG GT 53 4Matic+ | GT Class | CBU | Rp. 3.119.000.000 |
AMG GT R | GT Class | CBU | Rp. 8.211.000.000 |
AMG G 63 | G Class | CBU | Rp. 6.488.000.000 |
Komentar